US Silver Eagles and Silver Eagle Coins
S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com
Prices are Subject to Change Without Written Notice. Due to changes in silver bullion,
please call or e-mail us for current prices BEFORE submitting your order!
4/10/2015 US Silver Eagles and Silver Eagle Coins Page 1 of 1
Year BU Proof Comments
1986 $38.00 $70.00
1987 $28.00 $65.00
1988 $32.00 $65.00
1989 $28.00 $65.00
1990 $32.00 $65.00
1991 $30.00 $65.00
1992 $32.00 $72.00
1993 $32.00 $105.00
1994 $46.00 $195.00
1995 $40.00 $85.00
1996 $70.00 $75.00
1997 $36.00 $80.00
1998 $32.00 $75.00
1999 $32.00 $70.00
2000 $32.00 $65.00
2001 $30.00 $65.00
2002 $30.00 $75.00
2003 $28.00 $75.00
2004 $28.00 $75.00
2005 $28.00 $65.00
2006 $28.00 $70.00 06w=$85
2007 $28.00 $65.00 07w=$40
2008 $28.00 $68.00 08w=$65
2009 $28.00 ________
2010 $28.00 $65.00
2011 $28.00 $65.00 11w=$65bu
2012 $28.00 $65.00 12w=$70
2013 $28.00 $70.00 13w=$65
2014 $28.00 $70.00