Proof Coins to the Proof Dollar Coin
S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com
Prices are Subject to Change Without Written Notice. Due to changes in silver bullion,
please call or e-mail us for current prices BEFORE submitting your order!
4/10/2015 Proof Coins Page 1 of 2
Year/ Lincoln Jefferson Roosevelt Washington Kennedy
Mint Penny Nickel Dime Quarter Half Dollar Note
1968 $1.75 $0.50 $1.50 $2.00 $6.00 _______
1969 $1.75 $1.50 $1.50 $2.00 $6.00 _______
1970 $1.75 $1.50 $1.50 $2.00 $11.00 _______
1971 $1.75 $1.50 $1.50 $2.00 $3.50 _______
1972 $1.75 $1.50 $1.50 $2.00 $3.50 _______
1973 $1.75 $1.50 $1.50 $2.00 $3.75 _______
1974 $1.75 $1.50 $1.75 $2.00 $3.75 _______
1975 $3.00 $2.00 $2.25 _______ _______ _______
1976 $3.00 $2.00 $1.75 $2.00 $3.00 _______
1977 $2.75 $2.00 $2.00 $2.00 $3.00 _______
1978 $2.75 $2.00 $2.00 $2.00 $3.00 _______
1979 T1 $2.50 $2.00 $2.00 $2.00 $3.00 $7.00
1979 T2 $7.50 $4.00 $4.00 $4.00 $25.00 $80.00
1980 $2.00 $1.75 $1.75 $2.00 $3.00 $7.00
1981 T1 $2.25 $2.00 $2.00 $2.00 $3.00 $8.00
1981 T2 $45.00 $3.00 _______ $5.00 $17.50 $195.00
1982 $2.50 $2.00 $1.75 $2.00 $3.00 _______
1983 $2.75 $2.00 $1.75 $2.00 $3.00 _______
1984 $3.00 $2.00 $1.75 $2.00 $3.00 _______
1985 $3.00 $2.00 $2.00 $2.00 $3.00 _______
1986 $4.00 $2.00 $2.00 $2.50 $3.50 _______
1987 $2.75 $2.00 $2.00 $2.50 $3.50 _______
1988 $4.00 $2.50 $2.00 $2.50 $4.00 _______
1989 $4.00 $2.50 $2.00 $2.50 $4.00 _______
1990 $3.00 $2.50 $2.00 $2.50 $3.50 _______
1991 $12.00 $2.50 $2.50 $3.00 $4.00 _______
1992 $2.50 $2.00 $2.50 $3.00 $3.50 _______
1992 Silver _______ _______ $6.00 $7.50 $20.00 _______
1993 $3.00 $2.50 $2.50 $3.00 $4.00 _______
1993 Silver _______ _______ $6.50 $8.00 $28.00 _______
1994 $4.00 $3.00 $3.50 $3.50 $5.00 _______
1994 Silver _______ _______ $7.00 $9.00 $23.00 _______
1995 $5.00 $3.00 $5.00 $6.00 $10.00 _______
1995 Silver _______ _______ $15.00 $15.00 $35.00 _______
1996 $3.00 $3.00 $3.00 $3.00 $4.00 _______
1996 Silver _______ _______ $7.00 $9.00 $20.00 _______
1997 $4.00 $3.50 $5.00 $6.00 $11.00 _______
1997 Silver _______ _______ $12.00 $13.50 $28.00 _______
1998 $4.00 $3.00 $3.00 $5.00 $8.00 _______
1998 Silver _______ _______ $7.00 $8.00 $25.00 _______
1999 $4.00 $3.00 $4.00 $20.00 $8.00 $30.00 .25=$4ea
1999 Silver _______ _______ $10.00 Call $50.00 _______
2000 $2.00 $2.00 $2.50 $8.00 $4.00 $8.00 .25=$2.00ea
2000 Silver _______ _______ $6.00 $40.00 $20.00 _______ .25=$8.00ea
2001 $3.00 $3.00 $4.00 $20.00 $10.00 $12.00 .25=$4.00ea
2001 Silver _______ _______ $6.50 $40.00 $24.00 _______ .25=$10.00ea
2002 $3.00 $3.00 $3.00 $10.00 $8.00 $8.00 .25=$2ea
2002 Silver _______ _______ $6.50 $35.00 $24.00 _______ .25=$7.00ea
2003 $3.00 $3.00 $3.00 $10.00 $5.00 $7.00 .25=$3ea
2003 Silver _______ _______ $6.00 $35.00 $20.00 _______ .25=$7.00ea
2004 $3.50 $10.00 $3.50 $12.50 $18.00 $10.00 .25=$2.5e.05=$5
2004 Silver _______ _______ $6.50 $40.00 $21.00 _______ .25=$8.00ea